Aircraft | CHARGER | CHALLENGER | |||||||
---|---|---|---|---|---|---|---|---|---|
380 | 150 |
150e |
280 |
280e |
430 |
550 |
550 Heavy |
700 |
|
TLTV Aircraft tractor | Aircraft tractors |
Airbus
|
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
A 220-100 | ○ | • | • | • | • | • | • | • | • | |||
A 220-300 | ○ | • | • | • | • | • | • | • | • | |||
A 300-600 | • | • | • | • | • | • | • | |||||
A 300 B2 | • | • | • | • | • | • | • | • | • | |||
A 300 B4 | • | • | • | • | • | • | • | |||||
A 300 C4 | • | • | • | • | • | • | • | |||||
A 300 C4-600 | • | • | • | • | • | • | • | |||||
A 310-200 | • | • | • | • | • | • | • | • | • | |||
A 310-200C (F) | • | • | • | • | • | • | • | • | • | |||
A 310-300 | • | • | • | • | • | • | • | |||||
A 310-300C (F) | • | • | • | • | • | • | ||||||
A 318 | • | • | • | • | • | • | • | • | • | |||
A 319/319-NEO | • | • | • | • | • | • | • | • | • | |||
A 320/320-NEO | • | • | • | • | • | • | • | • | • | |||
A 320/321P2F | • | • | • | • | • | • | • | • | • | |||
A 321/321-NEO | • | • | • | • | • | • | • | • | • | |||
A 330-200/300 | • | • | • | • | • | • | • | |||||
A 330-200F | • | • | • | • | • | • | • | |||||
A 340-200/300 | • | • | • | • | • | • | • | |||||
A 340-300 Combi | • | • | • | • | • | • | • | |||||
A 340-500/600 | • | • | • | • | • | |||||||
A 350-900 | • | • | • | • | • | • | • | |||||
A 350-1000 | • | • | • | • | • | |||||||
A 380-800 | • | • | ||||||||||
Boeing
|
||||||||||||
B 707-320C | • | • | • | • | • | • | • | • | ||||
B 727-100C | • | • | • | • | • | • | • | • | ||||
B 737-300/400/500 | • | • | • | • | • | • | • | • | • | |||
B 737-600/700/900 | • | • | • | • | • | • | • | • | • | |||
B 737 C/F/SF/BCF | • | • | • | • | • | • | • | • | • | |||
B 737-MAX | ○ | • | • | • | • | • | • | • | • | |||
B 747-8F | • | • | • | |||||||||
B 747-100/200/300 | • | • | • | • | ||||||||
B 747-100SF | • | • | • | • | ||||||||
B 747-200C/F | • | • | • | • | ||||||||
B 747-400 | • | • | • | |||||||||
B 747-400Combi | • | • | • | |||||||||
B 747-400F | • | • | • | |||||||||
B 747- SP | • | • | • | • | ||||||||
B 757-200/300 | • | • | • | • | • | • | • | • | • | |||
B 757-200PF/M/SF | • | • | • | • | • | • | • | • | • | |||
B 767-200ER | • | • | • | • | • | • | • | |||||
B 767-300 | • | • | • | • | • | • | • | • | • | |||
B 767-300ER | • | • | • | • | • | • | • | |||||
B 767-300F | • | • | • | • | • | • | • | |||||
B 767-400ER | • | • | • | • | • | • | • | |||||
B 777-200 | • | • | • | • | • | • | • | |||||
B 777-200LR | • | • | • | • | • | |||||||
B 777-300 | • | • | • | • | • | • | • | |||||
B 777-300ER | • | • | • | • | • | |||||||
B 777-300ER* | • | • | • | • | • | |||||||
B 777 F | • | • | • | • | • | |||||||
B 777X (777-9) | ○ | • | • | • | • | |||||||
B 777X (777-9)* | • | • | • | • | • | |||||||
B 787-8 | ○ | • | • | • | • | • | • | |||||
B 787-9 | ○ | • | • | • | • | • | • | |||||
AVRO/BAe
|
||||||||||||
BAe 146-100/Avro RJ70 QT | • | • | • | • | • | • | • | • | ||||
BAe 146-200/Avro RJ85 QT/QC | • | • | • | • | • | • | • | • | ||||
BAe 146-300/Avro RJ100/RJ115 QT | • | • | • | • | • | • | • | • | ||||
Bombardier
|
||||||||||||
CRJ700/900/1000 | • | • | • | • | • | • | • | • | ||||
DC & MD
|
||||||||||||
DC 8-61F | • | • | • | • | • | • | • | • | ||||
DC 8-62F | • | • | • | • | • | • | • | • | ||||
DC 8-63F | • | • | • | • | • | • | • | • | ||||
DC 8-F | • | • | • | • | • | • | • | • | ||||
DC 9-15F/32F - 51 | • | • | • | • | • | • | • | • | ||||
DC 10-10 | • | • | • | • | • | • | • | |||||
DC 10-10CF | • | • | • | • | • | • | • | |||||
DC 10-30/40 | • | • | • | • | • | • | • | |||||
DC 10-30CF/40CF | • | • | • | • | • | • | • | |||||
Embraer
|
||||||||||||
E170/175/190/195 | ○ | • | • | • | • | • | • | • | • | |||
ERJ-135/140/145 | • | • | • | • | • | • | • | • | ||||
Ilyushin
|
||||||||||||
Il-76 T | • | • | • | • | • | • | ||||||
IL-86 | • | • | • | • | • | • | ||||||
IL-96 | • | • | • | • | • | • | ||||||
Lockheed
|
||||||||||||
L1011-1/100 200/250 | • | • | • | • | • | • | ||||||
L1011-500 | • | • | • | • | • | • | ||||||
MD & DC
|
||||||||||||
MD-11 | • | • | • | • | • | • | • | |||||
MD-11CF | • | • | • | • | • | • | • | |||||
MD-11Combi | • | • | • | • | • | • | • | |||||
MD-11F | • | • | • | • | • | • | • | |||||
TU
|
||||||||||||
TU-204 | ○ | • | • | • | • | • | • | • | • |
Aircraft | Type of aircraft | Width of cargo door | Door position | Main deck | Lowerdeck | CHAMP | CCL | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
35
|
35e
|
70S
|
70Se NEO
|
70W *
|
70We NEO **
|
70U
|
70Ue NEO
|
140
|
140e
|
200 **
|
350
|
35 S
|
||||||
[in] | min / max | min / max |
Airbus
|
||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A 220-100 | P | |||||||||||||||||||||
A 220-300 | P | |||||||||||||||||||||
A 300-600 | P | 61 | AFT | 2980 / 3180 | • | • | • | • | • | • | • | • | • | • | ○ | |||||||
A 300-600 | P | 96 | FWD | 2490 / 2650 | • | • | • | • | • | • | • | • | • | • | ||||||||
A 300 B2 | P | 61 | AFT | 2910 / 3100 | • | • | • | • | • | • | • | • | • | • | ○ | |||||||
A 300 B2 | P | 96 | FWD | 2680 / 2730 | • | • | • | • | • | • | • | • | • | • | ||||||||
A 300 B4 | P | 61 | AFT | 2920 / 3100 | • | • | • | • | • | • | • | • | • | • | ○ | |||||||
A 300 B4 | P | 96 | FWD | 2680 / 2730 | • | • | • | • | • | • | • | • | • | • | ||||||||
A 300 C4 | F | 61 | AFT | 2920 / 3100 | • | • | • | • | • | • | • | • | • | • | ○ | |||||||
A 300 C4 | F | 96 | FWD | 2680 / 2730 | • | • | • | • | • | • | • | • | • | • | ||||||||
A 300 C4 | F | 141 | MD | 4490 / 4560 | • | • | • | • | • | • | ||||||||||||
A 300 C4-600 | F | 61 | AFT | 2980 / 3180 | • | • | • | • | • | • | • | • | • | • | ○ | |||||||
A 300 C4-600 | F | 96 | FWD | 2490 / 2650 | • | • | • | • | • | • | • | • | • | • | ||||||||
A 300 C4-600 | F | 141 | MD | 4370 / 4480 | • | • | • | • | • | • | ||||||||||||
A 310-200 | P | 61 | AFT | 2590 / 2720 | • | • | • | • | • | • | • | • | ○ | |||||||||
A 310-200 | P | 96 | FWD | 2500 / 2610 | • | • | • | • | • | • | • | • | • | • | ||||||||
A 310-200C (F) | F | 61 | AFT | 2590 / 2720 | • | • | • | • | • | • | • | • | ○ | |||||||||
A 310-200C (F) | F | 96 | FWD | 2500 / 2610 | • | • | • | • | • | • | • | • | • | • | ||||||||
A 310-200C (F) | F | 141 | MD | 4500 / 4610 | • | • | • | • | • | • | ||||||||||||
A 310-300 | P | 61 | AFT | 2590 / 2720 | • | • | • | • | • | • | • | ○ | ||||||||||
A 310-300 | P | 96 | FWD | 2500 / 2610 | • | • | • | • | • | • | • | • | • | • | ||||||||
A 310-300C (F) | F | 61 | AFT | 2590 / 2720 | • | • | • | • | • | ○ | ||||||||||||
A 310-300C (F) | F | 96 | FWD | 2500 / 2610 | • | • | • | • | • | • | • | • | • | • | ||||||||
A 310-300C (F) | F | 141 | MD | 4500 / 4610 | • | • | • | • | • | • | ||||||||||||
A 318 | P | |||||||||||||||||||||
A 319/319-NEO | P | 61 | FWD | 2040 / 2040 | • | • | ○ | |||||||||||||||
A 319/319-NEO | P | 61 | AFT | 2140 / 2140 | • | • | • | • | • | • | • | • | ○ | |||||||||
A 320/320-NEO | P | 61 | FWD | 2030 / 2090 | • | • | • | • | • | • | • | • | • | • | ○ | |||||||
A 320/320-NEO | P | 61 | AFT | 2110 / 2250 | • | • | • | • | • | • | • | • | ○ | |||||||||
A 320/321P2F | F | 140 | MD | 3390 / 3550 | • | • | • | • | • | • | • | • | ||||||||||
A 320/321P2F | F | 140 | MD | 3390 / 3550 | • | • | • | • | • | • | • | • | ||||||||||
A 321/321-NEO | P | 61 | FWD | 2030 / 2090 | • | • | • | • | • | • | • | • | • | • | ○ | |||||||
A 321/321-NEO | P | 61 | AFT | 2110 / 2250 | • | • | • | • | • | • | • | • | • | • | ○ | |||||||
A 330-200/300 | P | 96 | FWD | 2580 / 2730 | • | • | • | • | • | • | • | • | • | • | ||||||||
A 330-200/300 | P | 96 | AFT | 3220 / 3450 | • | • | • | • | • | • | • | • | • | • | ||||||||
A 330-200F | F | 96 | FWD | 2580 / 2730 | • | • | • | • | • | • | • | • | • | • | ||||||||
A 330-200F | F | 96 | AFT | 3220 / 3450 | • | • | • | • | • | • | • | • | • | • | ||||||||
A 330-200F | F | 145 | MD | 4690 / 4860 | • | • | • | • | • | • | ||||||||||||
A 340-200/300 | P | 96 | FWD | 2580 / 2730 | • | • | • | • | • | • | • | • | • | • | ||||||||
A 340-200/300 | P | 96 | AFT | 3220 / 3450 | • | • | • | • | • | • | • | • | • | • | ||||||||
A 340-300 Combi | P/F | 96 | FWD | 2580 / 2730 | • | • | • | • | • | • | • | • | • | • | ||||||||
A 340-300 Combi | P/F | 96 | AFT | 3220 / 3450 | • | • | • | • | • | • | • | • | • | • | ||||||||
A 340-300 Combi | P/F | 145 | MD | 5172 / 5320 | • | • | • | • | ||||||||||||||
A 340-500/600 | P | 96 | FWD | 2700 / 2880 | • | • | • | • | • | • | • | • | • | • | ||||||||
A 340-500/600 | P | 96 | AFT | 3310 / 3430 | • | • | • | • | • | • | • | • | • | • | ||||||||
A 350-900 | P | 112 | AFT | 3280 / 3480 | • | • | • | • | ||||||||||||||
A 350-900 | P | 115 | FWD | 3080 / 3370 | • | • | • | • | ||||||||||||||
A 350-1000 | P | 112 | AFT | 3280 / 3460 | • | • | • | • | ||||||||||||||
A 350-1000 | P | 115 | FWD | 3080 / 3370 | • | • | • | • | ||||||||||||||
A 380-800 | P | 110 | AFT | 3110 / 3230 | • | • | • | • | • | • | • | • | • | • | ||||||||
A 380-800 | P | 122 | FWD | 3050 / 3330 | • | • | • | • | ||||||||||||||
Boeing
|
||||||||||||||||||||||
B 707-320C | F | 134 | MD | 3020 / 3200 | • | • | • | • | • | • | • | • | ||||||||||
B 727-100C | F | 134 | MD | 2590 / 2900 | • | • | • | • | • | • | • | • | ||||||||||
B 737-300/400/500 | P | |||||||||||||||||||||
B 737-600/700/900 | P | |||||||||||||||||||||
B 737 C/F/SF/BCF | F | 134 | MD | 2460 / 2620 | • | • | • | • | • | • | • | • | ||||||||||
B 737-MAX | P | |||||||||||||||||||||
B 747-8F | F | 104 | FWD | 2750 / 3140 | • | • | • | • | • | • | • | • | • | • | ||||||||
B 747-8F | F | 104 | AFT | 2900 / 3210 | • | • | • | • | • | • | • | • | • | • | ||||||||
B 747-8F | F | 134 | MD | 4850 / 5250 | • | • | • | • | • | • | ||||||||||||
B 747-8F | F | 134 | MD | 4750 / 5240 | • | • | • | • | • | • | ||||||||||||
B 747-100/200/300 | P | 96 | FWD | 2640 / 3250 | • | • | • | • | • | • | • | • | • | • | ○ | |||||||
B 747-100/200/300 | P | 96 | AFT | 2690 / 3150 | • | • | • | • | • | • | • | • | • | • | ||||||||
B 747-100SF | F | 96 | FWD | 2590 / 3250 | • | • | • | • | • | • | • | • | • | • | ||||||||
B 747-100SF | F | 96 | AFT | 2690 / 3180 | • | • | • | • | • | • | • | • | • | • | ||||||||
B 747-100SF | F | 134 | MD | 4670 / 5330 | • | • | • | • | • | • | ||||||||||||
B 747-200C/F | P/F | 96 | FWD | 2590 / 3250 | • | • | • | • | • | • | • | • | • | • | ||||||||
B 747-200C/F | P/F | 96 | AFT | 2690 / 3180 | • | • | • | • | • | • | • | • | • | • | ||||||||
B 747-200C/F | P/F | 104 | Nose | 4520 / 5460 | • | • | • | • | • | • | ||||||||||||
B 747-200C/F | P/F | 134 | MD | 4670 / 5330 | • | • | • | • | • | • | ||||||||||||
B 747-400 | P | 96 | FWD | 2590 / 3250 | • | • | • | • | • | • | • | • | • | • | ||||||||
B 747-400 | P | 96 | AFT | 2690 / 3180 | • | • | • | • | • | • | • | • | • | • | ||||||||
B 747-400Combi | P/F | 96 | FWD | 2590 / 3250 | • | • | • | • | • | • | • | • | • | • | ||||||||
B 747-400Combi | P/F | 96 | AFT | 2690 / 3180 | • | • | • | • | • | • | • | • | • | • | ||||||||
B 747-400Combi | P/F | 134 | MD | 4570 / 5330 | • | • | • | • | • | • | ||||||||||||
B 747-400F | F | 96 | FWD | 2750 / 3280 | • | • | • | • | • | • | • | • | • | • | ||||||||
B 747-400F | F | 96 | AFT | 2890 / 3230 | • | • | • | • | • | • | • | • | • | • | ||||||||
B 747-400F | F | 134 | MD | 4970 / 5310 | • | • | • | • | • | • | ||||||||||||
B 747-400F | F | 140 | Nose | 4720 / 5230 | • | • | • | • | • | • | ||||||||||||
B 747- SP | P | 96 | FWD | 2740 / 2960 | • | • | • | • | • | • | • | • | • | • | ||||||||
B 747- SP | P | 96 | AFT | 2890 / 3100 | • | • | • | • | • | • | • | • | • | • | ||||||||
B 757-200/300 | P | |||||||||||||||||||||
B 757-200PF/M/SF | P/F | 134 | MD | 3810 / 4010 | • | • | • | • | • | • | ||||||||||||
B 767-200ER | P | 61 | AFT | 2260 / 2520 | • | • | • | • | • | • | • | • | ○ | |||||||||
B 767-200ER | P | 140 | FWD | 2260 / 2520 | • | • | • | • | • | • | • | • | ||||||||||
B 767-300 | P | 61 | FWD | 2290 / 2570 | • | • | • | • | • | • | • | • | • | • | ○ | |||||||
B 767-300 | P | 61 | AFT | 2180 / 2520 | • | • | • | • | • | • | • | • | • | • | ○ | |||||||
B 767-300ER | P | 61 | AFT | 2180 / 2520 | • | • | • | • | • | • | • | • | • | • | ○ | |||||||
B 767-300ER | P | 140 | FWD | 2290 / 2570 | • | • | • | • | • | • | • | • | ||||||||||
B 767-300F | F | 61 | AFT | 2180 / 2520 | • | • | • | • | • | • | • | • | • | • | ○ | |||||||
B 767-300F | F | 134 | MD | 4160 / 4470 | • | • | • | • | • | • | ||||||||||||
B 767-300F | F | 140 | FWD | 2290 / 2570 | • | • | • | • | • | • | • | • | ||||||||||
B 767-400ER | P | 61 | AFT | 2180 / 2520 | • | • | • | • | • | • | • | • | • | • | ○ | |||||||
B 767-400ER | P | 140 | FWD | 2290 / 2570 | • | • | • | • | • | • | • | • | ||||||||||
B 777-200 | P | 61 | FWD | 2810 / 3050 | • | • | • | • | • | • | • | • | • | • | ○ | |||||||
B 777-200 | P | 61 | AFT | 3230 / 3410 | • | • | • | • | • | • | • | • | • | • | ○ | |||||||
B 777-200LR | P | 61 | AFT | 3190 / 3580 | • | • | • | • | • | • | • | • | • | • | ○ | |||||||
B 777-200LR | P | 96 | FWD | 2810 / 3050 | • | • | • | • | • | • | • | • | • | • | ||||||||
B 777-300 | P | 61 | FWD | 2810 / 3050 | • | • | • | • | • | • | • | • | • | • | ○ | |||||||
B 777-300 | P | 61 | AFT | 3230 / 3410 | • | • | • | • | • | • | • | • | • | • | ○ | |||||||
B 777-300ER | P | 61 | AFT | 3190 / 3580 | • | • | • | • | • | • | • | • | • | • | ○ | |||||||
B 777-300ER | P | 96 | FWD | 2810 / 3050 | • | • | • | • | • | • | • | • | • | • | ||||||||
B 777-300ER* | P | 96 | AFT | 3190 / 3580 | • | • | • | • | • | • | • | • | • | • | ||||||||
B 777 F | F | 96 | FWD | 2810 / 3050 | • | • | • | • | • | • | • | • | • | • | ||||||||
B 777 F | F | 96 | AFT | 3320 / 3560 | • | • | • | • | • | • | • | • | • | • | ||||||||
B 777 F | F | 140 | MD | 5120 / 5120 | • | • | • | • | • | • | ||||||||||||
B 777X (777-9) | P | 61 | AFT | 3180 / 3510 | • | • | • | • | • | • | • | • | • | • | ○ | |||||||
B 777X (777-9) | P | 96 | FWD | 2870 / 3180 | • | • | • | • | • | • | • | • | • | • | ||||||||
B 777X (777-9)* | P | 96 | AFT | 3180 / 3510 | • | • | • | • | • | • | • | • | • | • | ||||||||
B 787-8 | P | 106 | FWD | 2360 / 2740 | • | • | • | • | • | • | • | • | • | |||||||||
B 787-8 | P | 106 | AFT | 2670 / 2900 | • | • | • | • | • | • | • | • | • | |||||||||
B 787-9 | P | 106 | FWD | 2340 / 2820 | • | • | • | • | • | • | • | • | • | |||||||||
B 787-9 | P | 106 | AFT | 2690 / 3020 | • | • | • | • | • | • | • | • | • | |||||||||
AVRO/BAe
|
||||||||||||||||||||||
BAe 146-100/Avro RJ70 QT | P/F | 115 | MD | 1800 / 2080 | • | • | • | • | ||||||||||||||
BAe 146-200/Avro RJ85 QT/QC | P/F | 131 | MD | 1800 / 2080 | • | • | • | • | • | • | ||||||||||||
BAe 146-300/Avro RJ100/RJ115 QT | P/F | 131 | MD | 1800 / 2080 | • | • | • | • | • | • | ||||||||||||
Bombardier
|
||||||||||||||||||||||
CRJ700/900/1000 | P | |||||||||||||||||||||
DC & MD
|
||||||||||||||||||||||
DC 8-61F | F | 140 | MD | 3250 / 3350 | • | • | • | • | • | • | • | • | ||||||||||
DC 8-62F | F | 140 | MD | 3200 / 3300 | • | • | • | • | • | • | • | • | ||||||||||
DC 8-63F | F | 140 | MD | 3200 / 3330 | • | • | • | • | • | • | • | • | ||||||||||
DC 8-F | F | 140 | MD | 3200 / 3350 | • | • | • | • | • | • | • | • | ||||||||||
DC 9-15F/32F - 51 | F | 136 | MD | 2100 / 2300 | • | • | • | • | • | • | • | • | ||||||||||
DC 10-10 | P | 61 | AFT | 2640 / 2870 | • | • | • | • | • | • | • | • | ○ | |||||||||
DC 10-10 | P | 96 | FWD | 2740 / 2950 | • | • | • | • | • | • | • | • | ||||||||||
DC 10-10CF | F | 61 | AFT | 2640 / 2870 | • | • | • | • | • | • | • | • | ○ | |||||||||
DC 10-10CF | F | 96 | FWD | 2740 / 2950 | • | • | • | • | • | • | • | • | ||||||||||
DC 10-10CF | F | 140 | MD | 4750 / 5180 | • | • | • | • | • | • | ||||||||||||
DC 10-30/40 | P | 61 | AFT | 2670 / 2920 | • | • | • | • | • | • | • | • | ○ | |||||||||
DC 10-30/40 | P | 96 | FWD | 2770 / 3020 | • | • | • | • | • | • | • | • | ||||||||||
DC 10-30CF/40CF | F | 61 | AFT | 2670 / 2920 | • | • | • | • | • | • | • | • | ○ | |||||||||
DC 10-30CF/40CF | F | 96 | FWD | 2770 / 3020 | • | • | • | • | • | • | • | • | ||||||||||
DC 10-30CF/40CF | F | 140 | MD | 4720 / 4980 | • | • | • | • | • | • | ||||||||||||
Embraer
|
||||||||||||||||||||||
E170/175/190/195 | P | |||||||||||||||||||||
ERJ-135/140/145 | P | |||||||||||||||||||||
Ilyushin
|
||||||||||||||||||||||
Il-76 T | F | 125 | Rear | 2200 / 2200 | • | |||||||||||||||||
IL-86 | P | 96 | FWD | 2110 / 2520 | • | • | • | • | • | • | • | • | • | • | ||||||||
IL-86 | P | 96 | AFT | 2060 / 2380 | • | • | • | • | • | • | • | • | ||||||||||
IL-96 | P/F | 96 | FWD | 2400 / 2700 | • | • | • | • | • | • | • | • | • | • | ||||||||
IL-96 | P/F | 96 | AFT | 2580 / 2820 | • | • | • | • | • | • | • | • | • | • | ||||||||
IL-96 | P/F | 194 | MD | 4500 / 4500 | • | • | • | • | • | • | ||||||||||||
Lockheed
|
||||||||||||||||||||||
L1011-1/100 200/250 | P | 61 | FWD | 2720 / 2850 | • | • | • | • | • | • | • | • | • | • | ○ | |||||||
L1011-1/100 200/250 | P | 61 | AFT | 2670 / 2820 | • | • | • | • | • | • | • | • | • | • | ○ | |||||||
L1011-1/100 200/250 | P | 96 | MD | 2720 / 2850 | • | • | • | • | • | • | • | • | • | • | ||||||||
L1011-500 | P | 61 | AFT | 2670 / 2820 | • | • | • | • | • | • | • | • | • | • | ○ | |||||||
L1011-500 | P | 96 | FWD | 2720 / 2850 | • | • | • | • | • | • | • | • | • | • | ||||||||
MD & DC
|
||||||||||||||||||||||
MD-11 | P | 61 | AFT | 2640 / 2920 | • | • | • | • | • | • | • | • | • | • | ○ | |||||||
MD-11 | P | 96 | MD | 2800 / 3070 | • | • | • | • | • | • | • | • | • | • | ||||||||
MD-11 | P | 96 | AFT | 2640 / 2920 | • | • | • | • | • | • | • | • | • | |||||||||
MD-11CF | F | 96 | MD | 4800 / 5210 | • | • | • | • | • | • | ||||||||||||
MD-11CF | F | 96 | FWD | 2800 / 3070 | • | • | • | • | • | • | • | • | • | • | ||||||||
MD-11CF | F | 96 | AFT | 2640 / 2920 | • | • | • | • | • | • | • | • | • | |||||||||
MD-11Combi | P/F | 96 | MD | 4700 / 4950 | • | • | • | • | • | • | ||||||||||||
MD-11Combi | P/F | 96 | FWD | 2800 / 3070 | • | • | • | • | • | • | • | |||||||||||
MD-11Combi | P/F | 96 | AFT | 2640 / 2920 | • | • | • | • | • | • | • | • | • | |||||||||
MD-11F | F | 96 | MD | 4800 / 5210 | • | • | • | • | • | • | ||||||||||||
MD-11F | F | 96 | FWD | 2800 / 3070 | • | • | • | • | • | • | • | • | • | • | ||||||||
MD-11F | F | 96 | AFT | 2640 / 2920 | • | • | • | • | • | • | • | • | • | |||||||||
TU
|
||||||||||||||||||||||
TU-204 | P | 61 | FWD | 2830 / 2830 | • | • | • | • | • | • | • | • | • | • | ○ |